“Wiki Loves Earth” 2013 is over today at 0:00:00 Kyiv time with 11736 photos uploaded from April 15 to May 15 by 365 contestants. About 100 000 internet users visited Ukrainain contest site.
Among various Wiki Loves… contests held by different Wikimedia Chapters (Wiki Loves Monuments, Wiki Loves Pride, Wiki Loves Sound, Wiki Loves Libraries etc.) only the Monuments contest became international for now. Ukraine’s statistics in “Wiki Loves Earth” is similar to first Wiki Loves Monuments held by Netherlands in 2010. We have confidence that next year “Wiki Loves Earth” will become international, which is already negotiated with different Wikimedia chapters.
Here are five users who uploaded the most photos:
User |
Photos |
Revontulet | 924 |
Сарапулов | 864 |
Ilya | 775 |
Kiyanka | 739 |
WDKeeper | 696 |
And leaders in “The most natural monuments pictured” nomination:
User |
Number of sites |
Haidamac | 262 |
Denis Vitchenko | 121 |
Kiyanka | 110 |
RBohdan | 86 |
Revontulet | 64 |
Contestant took pictures of 1104 natural monuments of Ukraine (about 15%). The numbers by region is the following:
Region |
Sites |
Percentage |
Kyiv | 140 | 79% |
Cherkasy oblast | 122 | 23% |
Autonomous Republic of Crimea | 101 | 64% |
Kyiv oblast | 80 | 42% |
Lviv oblast | 63 | 26% |
Poltava oblast | 63 | 16% |
Zakarpattia oblast | 55 | 12% |
Ternopil oblast | 48 | 8% |
Vinnytsya oblast | 47 | 11% |
Ivano-Franivsk oblast | 42 | 11% |
Kharkiv oblast | 42 | 17% |
Odessa oblast | 41 | 34% |
Khmelnytsk oblast | 32 | 6% |
Chernihiv oblast | 28 | 4% |
Dnipropetrovsk oblast | 25 | 16% |
Zhytomyr oblast | 24 | 11% |
Volyn oblast | 20 | 5% |
Rivne oblast | 20 | 6% |
Sumy oblast | 20 | 7% |
Donetsk oblast | 19 | 16% |
Kherson oblast | 14 | 18% |
Kirivohrad oblast | 12 | 5% |
Chernivtsi oblast | 12 | 3% |
Zaporizhia oblast | 10 | 15% |
Luhansk oblast | 10 | 6% |
Sevastopol | 8 | 72% |
Mykolaiv oblast | 6 | 4% |
Original post translated by Ilya.