Wiki Loves Earth international statistics
Year | Countries | Uploads | Images used in the wikis | Uploaders | Uploaders registered after competition start |
2013 | 1 | 9695 | 9446 (97%) | 346 | 275 (79%) |
2014 | 14 | 62541 | 19470 (31%) | 2889 | 2370 (82%) |
2015 | 25 | 104201 | 26216 (25%) | 8837 | 7745 (87%) |
2016 | 24 | 109936 | 21966 (19%) | 13187 | 11749 (89%) |
2017 | 36 | 130482 | 25791 (19%) | 15074 | 13728 (91%) |
2018 | 32 | 89683 | 17590 (19%) | 7645 | 6359 (83%) |
Source. Detailed statistics and graphs per each country are also available there.
4 thoughts on “Statistics”